日本安立AnritsuAR-6500系列紅外線溫度計AR-6501-H
| 機(jī)種 | AR-6500 | AR-6501 | AR-6500-H | AR-6501-H |
| 測量范圍 | -50 to 500°C | 0 to 1200°C | ||
| 分辨率 | 0.1°C | 1°C | ||
| 激光瞄準(zhǔn) | ? | ? | ? | ? |
| 接觸式 | ? | ? | ? | ? |
| 測量精度 | Table1 | Table2 | ||
| 接點精度 | ±0.2°C at 25±10°C | |||
| 溫度系數(shù) | ±0.01% of full scale °C | |||
| 電源 | Ni-Cd rechargeable battery (4AA) | |||
| 電池壽命 | 30 hours to (10 hours when laser is used continuously) | |||
| 使用環(huán)境 |
Operation : 0 to 40°C, 0 to 80%RH (Without Dew) Storage : -20 to 50°C, 0 to 85%RH (Without Dew) |
|||
| 模擬輸出 Table3 | — | 1mV / °C | — | 1mV / °C |
| 尺寸 | App. 400g | |||
| 附件 | Manual, Soft case, Lens cap, Charger, Test report | |||
| — | Output cable | — | Output cable | |
| 非接觸模式 | 250.1 to 500.0°C | ± (0.8% of reading + 1digit) |
| 0.0 to 250.0°C | ± (2°C + 1digit) | |
| -50.0 to -0.1°C | ± (3°C + 1digit) | |
| 接觸 | -50.0 to 500.0°C | ± (0.05% of reading + 0.1°C) ±1digt |
| 非接觸模式 | 601 to 1200°C | ± (0.5% of reading + 1digit) |
| 251 to 600°C | ± (3°C + 1digit) | |
| 0 to 250°C | ± (4°C + 1digit) | |
| 接觸 | 0 to 1200°C | ± (0.1% of reading + 1digit) |
| 輸出 | 1mV / °C |
| 精度 |
± (0.15% of F / S + 1mV) : at 25±5°C ± (0.15% of F / S + 1mV) ±0.01% of F / S :except 25°C±5°C |
| 檢測器 | Thermopile |
| 波長 | 8 to 14μm |
| 精度 | ± (0.4% of reading + 1digit) |
| 反應(yīng)時間 | approx. 300ms |
| A-常數(shù)調(diào)整 | 0.10 to 2.00 (0.01 step) |
| 激光瞄準(zhǔn) | L2 models meet IEC Class2 |
| 輸入 | Thermocouple Type : K |
| 顯示時間 | approx. 300ms |
| 輸入接口 | ANP connector (Miniture plug) |